Pengantar (Introduction)
- Komponen Sistem: Penguji Resistans Pembumian dan Resistivitas Tanah HZRC3000B terdiri dari unit utama (host machine), perangkat lunak pemantauan, kabel pengujian, pasak bumi bantu (auxiliary ground pillars), kabel komunikasi, dan aksesoris pendukung lainnya.
- Tampilan & Kapasitas Memori: Unit utama dilengkapi layar LCD berukuran besar dengan lampu latar biru (blue backlight) serta grafik batang (bar graph) yang mudah dibaca. Alat ini mampu menyimpan hingga 300 set data, mendukung penelusuran data historis, pemantauan waktu nyata secara online melalui perangkat lunak, tampilan dinamis, indikator alarm, serta fitur akses, pembacaan, penyimpanan, pembuatan laporan, dan pencetakan data.
- Nama Alternatif: Dikenal juga sebagai Penguji Resistans Pembumian Presisi, Penguji Resistans Pembumian 4-kutub, Penguji Resistans Pembumian 2/3/4-kutub, atau Penguji Resistivitas Tanah.
Spesifikasi Teknis (Technical Specifications)
1. Kondisi Dasar dan Kondisi Kerja (Base Conditions and Working Conditions)
| Influence Quantity | Base Condition | Working Conditions | Remark |
| AmbientTemp | 23℃±1℃ | -10℃-40℃ | —- |
| AmbientHumidity | 40%-60% | <80% | —- |
| WorkingVoltage | 9V±0.1V | 9V±1.5V | rC、rP |
| AuxiliaryEarth Resistance | <100Ω | <30kΩ | —- |
| InterferenceVoltage | No | <20V | —- |
| Interference Current | No | <2A | |
| ElectrodeDistance whenmeasuringR | a>5d | a>5d | —- |
| ElectrodeDistance whenmeasuringρ | a>20h | a>20h | —- |
2. General Specification
| Function | Measurement of 2/3/4-pole earth resistance, soil resistivity, earth voltage, AC voltage |
| PowerSupply | DC 9V(Zi-Mn dry battery R14S 1.5V 6 PCS, continuous standby for 300 hours ) |
| Measurement Range | Earth Resistance: 0.00Ω-30.00kΩ |
| Soil Resistivity: 0.00Ωm-9000kΩm | |
| Measuring Mode | Precise 4-pole measurement, 3-pole measurement, simple 2-pole measurement |
| Measuring Method | Earth Resistance: rated current change-pole method, measurement current 20mA Max Soil Resistivity: 4-pole measurement (Wenner method) Earth Voltage: average rectification(between P(S)-ES) |
| TestFrequency | 128Hz/111Hz/105Hz/94Hz(AFC) |
| Short-circuit TestCurrent | AC 20mA max |
| Open-circuit TestCurrent | AC 40V max |
| TestVoltage Wave | Sine wave |
| Electrode DistanceRange | Can be set 1m-100m |
| Shift | Earth resistance: 0.00Ω-30.00kΩ, automatic shift |
| Soil Resistivity: 0.00Ωm-9000kΩm, automatic shift | |
| Backlight | Blue screen backlight, suitable for dim places |
| DisplayMode | 4-digital super-large LCD display, blue screen backlight |
| Measuring Indicator | During measurement, LED flash indicator, LCD count down display, progress bar indicator |
| LCD Frame Dimension | 128mm×75mm |
| LCD Window Dimension | 124mm×67mm |
| Dimension | L×W×H: 215mm×190mm×95mm |
| StandardTest Wire | 4 wires: each for red 20m, black 20m, yellow 10m, and green 10m |
| SimpleTest Wire | 2 wires: each for red 1.6m and black 1.6m |
| Auxiliary Earthing Rod | 4 wires: Φ10mm×150mm |
| MeasuringRate | Voltage to ground: about 3 times/second |
| Earth resistance, soil resistivity: about 5 seconds/time | |
| Measuring Times | Over 5000 times (Short-circuit test, interval time should be at least 30 seconds) |
| Circuit Voltage | below AC 600V |
| RS232 Interface | Possess RS232 interface, software supervision, storage data can be uploaded to computer, saved or printed. |
| Communication Wire | One piece of RS232 communication wire, with length 1.5m |
| DataStorage | 300 sets, “MEM” icon storage indicator, flash display “FULL” icon to indicate storage is full |
| DataHold | Data hold function: “HOLD” icon display |
| DataRead | Data read function: “READ” icon display |
| Overflow Display | Exceeding measuring range overflow function: “OL” icon display |
| Interference Test | Recognize interference signal automatically, “NOISE” icon display when interference voltage exceed 5V |
| Auxiliary EarthingTest | Can measure auxiliary earth resistance, 0.00KΩ-30kΩ(100R+rC<50kΩ, 100R+rP<50kΩ) |
| AlarmFunction | When measuring value exceeds alarm setting value, there is “Toot-toot-toot” alarm hint |
| BatteryVoltage | When battery voltage decreases to about 7.5V, |
| battery voltage low icon will display, reminding to replace battery. | |
| Power Consumption | Standby: about 20mA (Backlight shut off) |
| Boot and with backlight: about 45mA (25mA without backlight) | |
| Measurement: about 100mA (Backlight shut off) | |
| Weight | Total weight: 4.5kg (including package) |
| Tester: 1443g (including battery) | |
| Tesing wires: 1560g | |
| Auxiliary earthing rods: 935g (4pcs) | |
| Working Temperature& Humidity | -10℃-40℃, below 80%rh |
| Storage temperature& humidity | -20℃-60℃, below 70%rh |
| Overload Protection | Measuring earth resistance: between each interfaces of C(H)-E、P(S)-ES, AC 280V/3 seconds |
| Insulation Resistance | Over 20MΩ (between circuit and enclosure it is 500V) |
| Withstanding Voltage | AC 3700V/rms (Between circuit and enclosure) |
| Electromagnetic Features | IEC61326(EMC) |
| ProtectionType | IEC61010-1 (CAT Ⅲ 300V、CAT IV 150V、Pollution 2), IEC61010-031, IEC61557-1 (Earth resistance), IEC61557-5 (Soil resistivity), JJG 366-2004 |
3. Intrinsic error and performance indicators under base conditions
| Category | MeasurementRange | Intrinsic Error | Resolution |
| Earth Resistance (R) | 0.00Ω-30.00Ω | ±2%rdg±3dgt | 0.01Ω |
| 30.0Ω-300.0Ω | ±2%rdg±3dgt | 0.1Ω | |
| 300Ω-3000Ω | ±2%rdg±3dgt | 1Ω | |
| 3.00kΩ-30.00kΩ | ±4%rdg±3dgt | 10Ω | |
| SoilResistivity (ρ) | 0.00Ωm-99.99Ωm | According to the precision of | 0.01Ωm |
| 100.0Ωm-999.9Ωm | 0.1Ωm |
| 1000Ωm-9999Ωm | R (ρ=2πaR a:1 m-100m, π=3.14) | 1Ωm | |
| 10.00kΩm-99.99kΩm | 10Ωm | ||
| 100.0kΩm-999.9kΩm | 100Ωm | ||
| 1000kΩm-9000kΩm | 1kΩm | ||
| Earth Voltage | AC 0.0-600V | ±2%rdg±3dgt | 0.1V |





